| Attribute | Properly | Turno |
|---|---|---|
| Pricing model | Per listing | Subscription |
| Published price | Self-serve from $12.99 per property per month. Inspections $5 each. Managed service from $119 per active property per month. | Marketplace cleaners plus a paid subscription. A full public price grid was not captured on the pages reviewed. Affiliate terms describe both paths. |
| Best for | Hosts who want a published self-serve turnover price and an optional managed layer. | Hosts who want marketplace cleaners, a turnover calendar, or both. |
| Founded | 2014 | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | The managed service is an order of magnitude above the self-serve price. | Marketplace availability depends on cleaners in your city. |
| Categories | Turnover and cleaning | Turnover and cleaning |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Properly profile · Turno profile