| Attribute | Clock PMS | Cloudbeds |
|---|---|---|
| Pricing model | Quote | Quote |
| Published price | Revenue-based fee. Clock’s example is about €517 per month for €1.9 million annual net revenue and 40 rooms. OTA links via RoomCloud are €10 per channel per month. | Demo and quote. A public monthly rate was not in the pricing text reviewed. |
| Best for | Independent hotels that can share revenue figures and want the fee tied to property size. | Hotels that want PMS and distribution discussed in one commercial proposal. |
| Founded | Not published on the pages reviewed | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | Your fee will not match the €517 example unless your revenue and room count match it. | No public monthly price was available in the pricing text reviewed. |
| Categories | Hotel PMS | Hotel PMS |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Clock PMS profile · Cloudbeds profile