| Attribute | Apaleo | Clock PMS |
|---|---|---|
| Pricing model | Per listing | Quote |
| Published price | €8 per room per month, minimum €400 per month. No licence, maintenance or integration fees on the pricing page. Online payments from 0.6%. | Revenue-based fee. Clock’s example is about €517 per month for €1.9 million annual net revenue and 40 rooms. OTA links via RoomCloud are €10 per channel per month. |
| Best for | Hotels with a technical team that want a published per-room PMS price and an API. | Independent hotels that can share revenue figures and want the fee tied to property size. |
| Founded | Not published on the pages reviewed | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | The €400 minimum raises the effective price for a very small property. | Your fee will not match the €517 example unless your revenue and room count match it. |
| Categories | Hotel PMS | Hotel PMS |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Apaleo profile · Clock PMS profile