| Attribute | Minut | NoiseAware |
|---|---|---|
| Pricing model | Subscription | Quote |
| Published price | Starter $5 per month ($60 a year). Standard $10 per home per month. Pro $15 per home per month. Hardware is extra. | Quote and device purchase. Indoor sensor, outdoor sensor, AutoResolve messaging and CrowdControl occupancy are the published features. No simple monthly fee was reviewed. |
| Best for | Hosts who want a published monitoring subscription and a no-camera privacy claim they can read for themselves. | Managers who need outdoor as well as indoor noise coverage and will take a device quote. |
| Founded | Not published on the pages reviewed | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | Hardware is not included in the $5 to $15 software price. | No public software price was in the pages reviewed. |
| Categories | Noise and occupancy monitors | Noise and occupancy monitors |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Minut profile · NoiseAware profile