| Attribute | Minut | Roomonitor |
|---|---|---|
| Pricing model | Subscription | Check vendor |
| Published price | Starter $5 per month ($60 a year). Standard $10 per home per month. Pro $15 per home per month. Hardware is extra. | Euro pricing is indicated on the Spanish site. This review does not repeat a plan figure. Services include a noise sensor, alarms and monitoring without a device. |
| Best for | Hosts who want a published monitoring subscription and a no-camera privacy claim they can read for themselves. | Hosts, especially in Spanish-speaking markets, who want noise incidents actioned rather than only graphed. |
| Founded | Not published on the pages reviewed | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | Hardware is not included in the $5 to $15 software price. | A single public euro price is not repeated here because the extracted page did not show one clean figure. |
| Categories | Noise and occupancy monitors | Noise and occupancy monitors |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Minut profile · Roomonitor profile