| Attribute | Rezdy | Ventrata |
|---|---|---|
| Pricing model | Subscription | Quote |
| Published price | $49, $99 or $249 per month, each plus 3% per online booking. 21-day trial. | Demo plans. No public rate card on the pricing path reviewed. Ticketing for tours and attractions, including hop-on hop-off. |
| Best for | Activity operators comparing a step-up in monthly cost while the online booking percentage stays at 3%. | Attractions and hop-on hop-off operators who need ticketing more than a generic tour form. |
| Founded | Not published on the pages reviewed | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | Three percent of online bookings can exceed the monthly fee quickly. | No public price. |
| Categories | Tour booking systems | Tour booking systems |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Rezdy profile · Ventrata profile