| Attribute | Checkfront | Rezdy |
|---|---|---|
| Pricing model | Subscription | Subscription |
| Published price | $99 per month plus 3% on online bookings. Offline sales have no Checkfront fee, according to the pricing page. | $49, $99 or $249 per month, each plus 3% per online booking. 21-day trial. |
| Best for | Operators with a meaningful walk-up or phone business who do not want a software fee on those sales. | Activity operators comparing a step-up in monthly cost while the online booking percentage stays at 3%. |
| Founded | Not published on the pages reviewed | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | Online bookings still carry 3%. | Three percent of online bookings can exceed the monthly fee quickly. |
| Categories | Tour booking systems | Tour booking systems |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Checkfront profile · Rezdy profile