| Attribute | AirDNA | Mashvisor |
|---|---|---|
| Pricing model | Subscription | Subscription |
| Published price | Free exploration. Market Research from $34 per month billed annually. Adapt is $20 per listing per month with a 30-day trial. | Lite $49.99, Standard $74.99 and Professional $99.99 per month, billed annually, on the page reviewed. |
| Best for | Hosts and investors who want market comps first, and nightly pricing only if Adapt’s connections match their stack. | Investors and agents estimating Airbnb income before a purchase. |
| Founded | 2014 | Not published on the pages reviewed |
| Headquarters | Denver | Not published on the pages reviewed |
| A published limit | Market revenue figures are estimates, not your bank deposits. | Income figures are projections from comps, not a pricing engine for a live calendar. |
| Categories | Rental dynamic pricing, Rental market data | Rental market data |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
AirDNA profile · Mashvisor profile