| Attribute | AirDNA | Wheelhouse |
|---|---|---|
| Pricing model | Subscription | Commission |
| Published price | Free exploration. Market Research from $34 per month billed annually. Adapt is $20 per listing per month with a 30-day trial. | Pro Flex is 1% of revenue with a $2.99 minimum. Pro Flat is $19.99 per listing per month, or $16.99 for 10–49 listings. No setup fee. |
| Best for | Hosts and investors who want market comps first, and nightly pricing only if Adapt’s connections match their stack. | Operators who want to choose between a revenue share and a flat listing fee for nightly rates. |
| Founded | 2014 | Not published on the pages reviewed |
| Headquarters | Denver | Not published on the pages reviewed |
| A published limit | Market revenue figures are estimates, not your bank deposits. | The 1% plan has a stated minimum, so a cheap night is not free of fees. |
| Categories | Rental dynamic pricing, Rental market data | Rental dynamic pricing |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
AirDNA profile · Wheelhouse profile