| Attribute | Beyond | DPGO |
|---|---|---|
| Pricing model | Check vendor | Per listing |
| Published price | Fee not published at the pricing URL reviewed on 27 October 2026. The product covers dynamic pricing, Neyoba, analytics and an API. | $18 per listing per month, or 0.5% of the booked price, or $1 per booked night. 30-day trial. |
| Best for | Revenue managers who want rate recommendations plus owner reporting, and who will request the current fee. | Hosts who want the fee model itself to be a published choice, not a custom quote. |
| Founded | Not published on the pages reviewed | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | The pricing page we tried was not available, so no fee is stated here. | A percentage of the booked price and a fee per night behave differently in a weak month. |
| Categories | Rental dynamic pricing | Rental dynamic pricing |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.