| Attribute | Beyond | Wheelhouse |
|---|---|---|
| Pricing model | Check vendor | Commission |
| Published price | Fee not published at the pricing URL reviewed on 27 October 2026. The product covers dynamic pricing, Neyoba, analytics and an API. | Pro Flex is 1% of revenue with a $2.99 minimum. Pro Flat is $19.99 per listing per month, or $16.99 for 10–49 listings. No setup fee. |
| Best for | Revenue managers who want rate recommendations plus owner reporting, and who will request the current fee. | Operators who want to choose between a revenue share and a flat listing fee for nightly rates. |
| Founded | Not published on the pages reviewed | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | The pricing page we tried was not available, so no fee is stated here. | The 1% plan has a stated minimum, so a cheap night is not free of fees. |
| Categories | Rental dynamic pricing | Rental dynamic pricing |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Beyond profile · Wheelhouse profile