| Attribute | DPGO | Wheelhouse |
|---|---|---|
| Pricing model | Per listing | Commission |
| Published price | $18 per listing per month, or 0.5% of the booked price, or $1 per booked night. 30-day trial. | Pro Flex is 1% of revenue with a $2.99 minimum. Pro Flat is $19.99 per listing per month, or $16.99 for 10–49 listings. No setup fee. |
| Best for | Hosts who want the fee model itself to be a published choice, not a custom quote. | Operators who want to choose between a revenue share and a flat listing fee for nightly rates. |
| Founded | Not published on the pages reviewed | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | A percentage of the booked price and a fee per night behave differently in a weak month. | The 1% plan has a stated minimum, so a cheap night is not free of fees. |
| Categories | Rental dynamic pricing | Rental dynamic pricing |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
DPGO profile · Wheelhouse profile