| Attribute | Bókun | Xola |
|---|---|---|
| Pricing model | Subscription | Commission |
| Published price | START is $49 per month plus 1.5% on applicable bookings. The next published tier is $149 per month plus 1.25%. 14-day trial. | No subscription. A partner fee is charged on each purchase. The page also shows an example card rate of 2.39% plus $0.30. |
| Best for | Tour and activity operators who can model a monthly fee plus a percentage against their online volume. | Operators who prefer a per-purchase fee to a monthly subscription and will ask what the partner fee is in dollars. |
| Founded | Not published on the pages reviewed | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | The booking percentage applies to applicable bookings, so the definition of applicable matters. | The partner fee amount is described as small but not printed as a single percentage in the text reviewed. |
| Categories | Tour booking systems | Tour booking systems |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.