| Attribute | Bókun | FareHarbor |
|---|---|---|
| Pricing model | Subscription | Check vendor |
| Published price | START is $49 per month plus 1.5% on applicable bookings. The next published tier is $149 per month plus 1.25%. 14-day trial. | Pricing page exists but did not render a readable fee in this review. The product covers booking, POS, events and payments. |
| Best for | Tour and activity operators who can model a monthly fee plus a percentage against their online volume. | Tour and activity operators who will get a FareHarbor pricing proposal rather than rely on a third-party recollection of the fee. |
| Founded | Not published on the pages reviewed | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | The booking percentage applies to applicable bookings, so the definition of applicable matters. | This review does not state a booking percentage because it was not readable on the page collected. |
| Categories | Tour booking systems | Tour booking systems |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Bókun profile · FareHarbor profile