| Attribute | Bókun | Checkfront |
|---|---|---|
| Pricing model | Subscription | Subscription |
| Published price | START is $49 per month plus 1.5% on applicable bookings. The next published tier is $149 per month plus 1.25%. 14-day trial. | $99 per month plus 3% on online bookings. Offline sales have no Checkfront fee, according to the pricing page. |
| Best for | Tour and activity operators who can model a monthly fee plus a percentage against their online volume. | Operators with a meaningful walk-up or phone business who do not want a software fee on those sales. |
| Founded | Not published on the pages reviewed | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | The booking percentage applies to applicable bookings, so the definition of applicable matters. | Online bookings still carry 3%. |
| Categories | Tour booking systems | Tour booking systems |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Bókun profile · Checkfront profile