| Attribute | Mews | Sirvoy |
|---|---|---|
| Pricing model | Quote | Subscription |
| Published price | Quote only. Pricing page says the proposal reflects the property. Core and a higher package are distinguished. | Free plan at €0 for a very small property. Starter about €11–€12 per month. A higher tier about €41–€44 per month. Extra channel-connected property €20 per month. |
| Best for | Hotel teams replacing a property system and willing to take a configured quote. | Small hotels, inns and mixed lodging operators who want a published monthly price. |
| Founded | Not published on the pages reviewed | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | There is no public list price. | Channel management is not on every tier. |
| Categories | Hotel PMS | Hotel PMS |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.