| Attribute | Apaleo | Mews |
|---|---|---|
| Pricing model | Per listing | Quote |
| Published price | €8 per room per month, minimum €400 per month. No licence, maintenance or integration fees on the pricing page. Online payments from 0.6%. | Quote only. Pricing page says the proposal reflects the property. Core and a higher package are distinguished. |
| Best for | Hotels with a technical team that want a published per-room PMS price and an API. | Hotel teams replacing a property system and willing to take a configured quote. |
| Founded | Not published on the pages reviewed | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | The €400 minimum raises the effective price for a very small property. | There is no public list price. |
| Categories | Hotel PMS | Hotel PMS |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.