| Attribute | Apaleo | Sirvoy |
|---|---|---|
| Pricing model | Per listing | Subscription |
| Published price | €8 per room per month, minimum €400 per month. No licence, maintenance or integration fees on the pricing page. Online payments from 0.6%. | Free plan at €0 for a very small property. Starter about €11–€12 per month. A higher tier about €41–€44 per month. Extra channel-connected property €20 per month. |
| Best for | Hotels with a technical team that want a published per-room PMS price and an API. | Small hotels, inns and mixed lodging operators who want a published monthly price. |
| Founded | Not published on the pages reviewed | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | The €400 minimum raises the effective price for a very small property. | Channel management is not on every tier. |
| Categories | Hotel PMS | Hotel PMS |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Apaleo profile · Sirvoy profile