| Attribute | Touch Stay | YourWelcome |
|---|---|---|
| Pricing model | Subscription | Subscription |
| Published price | Subscription with a free trial. A single monthly figure was not in the pricing text reviewed. | $449.99, £299.99 or €349.99 per property per year, one-year contract, billed annually. |
| Best for | Hosts who already have a PMS and want fewer repetitive guest questions. | Hosts who want a physical in-home screen and will sign a one-year tablet contract. |
| Founded | Not published on the pages reviewed | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | A numeric price was not in the extracted pricing text. | The price is annual per property, not a monthly app fee. |
| Categories | Host guest experience | Host guest experience |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Touch Stay profile · YourWelcome profile