| Attribute | Chekin | Touch Stay |
|---|---|---|
| Pricing model | Per listing | Subscription |
| Published price | Basic from €3.95 per property per month and Premium from €5.95, minimum three units. Deposit transactions add 1.5% plus €0.30. | Subscription with a free trial. A single monthly figure was not in the pricing text reviewed. |
| Best for | Hosts and small hotels in markets that need guest registration, who have at least three units. | Hosts who already have a PMS and want fewer repetitive guest questions. |
| Founded | Not published on the pages reviewed | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | The minimum of three units makes the headline rate a poor guide for one home. | A numeric price was not in the extracted pricing text. |
| Categories | Host guest experience, Guest screening | Host guest experience |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Chekin profile · Touch Stay profile