| Attribute | Chekin | YourWelcome |
|---|---|---|
| Pricing model | Per listing | Subscription |
| Published price | Basic from €3.95 per property per month and Premium from €5.95, minimum three units. Deposit transactions add 1.5% plus €0.30. | $449.99, £299.99 or €349.99 per property per year, one-year contract, billed annually. |
| Best for | Hosts and small hotels in markets that need guest registration, who have at least three units. | Hosts who want a physical in-home screen and will sign a one-year tablet contract. |
| Founded | Not published on the pages reviewed | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | The minimum of three units makes the headline rate a poor guide for one home. | The price is annual per property, not a monthly app fee. |
| Categories | Host guest experience, Guest screening | Host guest experience |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Chekin profile · YourWelcome profile