| Attribute | Checkfront | FareHarbor |
|---|---|---|
| Pricing model | Subscription | Check vendor |
| Published price | $99 per month plus 3% on online bookings. Offline sales have no Checkfront fee, according to the pricing page. | Pricing page exists but did not render a readable fee in this review. The product covers booking, POS, events and payments. |
| Best for | Operators with a meaningful walk-up or phone business who do not want a software fee on those sales. | Tour and activity operators who will get a FareHarbor pricing proposal rather than rely on a third-party recollection of the fee. |
| Founded | Not published on the pages reviewed | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | Online bookings still carry 3%. | This review does not state a booking percentage because it was not readable on the page collected. |
| Categories | Tour booking systems | Tour booking systems |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Checkfront profile · FareHarbor profile