| Attribute | Checkfront | Peek Pro |
|---|---|---|
| Pricing model | Subscription | Check vendor |
| Published price | $99 per month plus 3% on online bookings. Offline sales have no Checkfront fee, according to the pricing page. | Quote-based. Pricing URL reviewed returned no rate card. The product is online booking for rentals and tours, including Peek Copilot. |
| Best for | Operators with a meaningful walk-up or phone business who do not want a software fee on those sales. | Rental and tour operators who want a booking system demo, including whatever Copilot currently does. |
| Founded | Not published on the pages reviewed | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | Online bookings still carry 3%. | No public price was available on the pricing path we tried. |
| Categories | Tour booking systems | Tour booking systems |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Checkfront profile · Peek Pro profile