| Attribute | Hostaway | Uplisting |
|---|---|---|
| Pricing model | Quote | Commission |
| Published price | Quote-based. The pricing page does not publish a per-listing rate. | £40 per month for five properties or £0 plus 3% per booking on the lower band. Higher band: £90 per month for five properties or £0 plus 1.5%. |
| Best for | Professional managers who expect a quoted platform rather than a self-serve price for one apartment. | Hosts with seasonal occupancy who would rather pay a commission in quiet months than a flat fee. |
| Founded | 2015 | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | No public per-listing price was on the pricing page reviewed. | The published examples are in pounds and are framed around five properties. |
| Categories | Vacation rental PMS, Rental channel managers | Vacation rental PMS, Rental channel managers |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Hostaway profile · Uplisting profile