| Attribute | Hostaway | OwnerRez |
|---|---|---|
| Pricing model | Quote | Per listing |
| Published price | Quote-based. The pricing page does not publish a per-listing rate. | Per-property monthly fee on a sliding scale, 14-day trial, no setup fee or booking fee on the published base plan. |
| Best for | Professional managers who expect a quoted platform rather than a self-serve price for one apartment. | Managers who want a self-serve PMS with owner accounting and a published trial, and who will check the sliding per-property fee. |
| Founded | 2015 | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | No public per-listing price was on the pricing page reviewed. | The monthly fee changes with property count, so a screenshot of one portfolio is not your price. |
| Categories | Vacation rental PMS, Rental channel managers | Vacation rental PMS |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Hostaway profile · OwnerRez profile