| Attribute | Hostaway | iGMS |
|---|---|---|
| Pricing model | Quote | Per listing |
| Published price | Quote-based. The pricing page does not publish a per-listing rate. | PRO is $48 per property per month for one property on monthly billing, or $38 on annual billing. PRO+ is $69 or $56 on the same basis. The per-property rate falls as the count rises. |
| Best for | Professional managers who expect a quoted platform rather than a self-serve price for one apartment. | Hosts who want a published per-property inbox and channel price and expect to add homes over time. |
| Founded | 2015 | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | No public per-listing price was on the pricing page reviewed. | The rate changes with both plan and property count, so a one-home price is a poor guide to a ten-home bill. |
| Categories | Vacation rental PMS, Rental channel managers | Vacation rental PMS |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Hostaway profile · iGMS profile