| Attribute | Hostaway | Lodgify |
|---|---|---|
| Pricing model | Quote | Subscription |
| Published price | Quote-based. The pricing page does not publish a per-listing rate. | Subscription by property count, with a free trial and no card required. Homepage does not print the monthly amounts. |
| Best for | Professional managers who expect a quoted platform rather than a self-serve price for one apartment. | Independent hosts who want a direct booking website and channel sync in the same subscription. |
| Founded | 2015 | 2012 |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | No public per-listing price was on the pricing page reviewed. | Monthly plan prices were not on the homepage. The pricing page has to be checked for the current property bands. |
| Categories | Vacation rental PMS, Rental channel managers | Vacation rental PMS, Rental channel managers |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Hostaway profile · Lodgify profile