| Attribute | Chekin | Enso Connect |
|---|---|---|
| Pricing model | Per listing | Quote |
| Published price | Basic from €3.95 per property per month and Premium from €5.95, minimum three units. Deposit transactions add 1.5% plus €0.30. | Quote-based on the pricing page reviewed. The product covers messaging, check-in, upsells and lock connections for rentals and hotels. |
| Best for | Hosts and small hotels in markets that need guest registration, who have at least three units. | Managers of rentals or small hotels who want check-in and messaging together and will request pricing. |
| Founded | Not published on the pages reviewed | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | The minimum of three units makes the headline rate a poor guide for one home. | No public price was rendered on the pricing page reviewed. |
| Categories | Host guest experience, Guest screening | Host guest experience, Guest messaging |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Chekin profile · Enso Connect profile