| Attribute | ChargeAutomation | Chekin |
|---|---|---|
| Pricing model | Check vendor | Per listing |
| Published price | Pricing page exists for hotels and rentals. A single licence figure was not captured in this review. The flow includes check-in, deposits, signatures and an inbox. | Basic from €3.95 per property per month and Premium from €5.95, minimum three units. Deposit transactions add 1.5% plus €0.30. |
| Best for | Teams that want deposits, signatures and arrival messages in one guest flow. | Hosts and small hotels in markets that need guest registration, who have at least three units. |
| Founded | Not published on the pages reviewed | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | Licence pricing was not captured as a single public figure. | The minimum of three units makes the headline rate a poor guide for one home. |
| Categories | Host guest experience, Guest messaging | Host guest experience, Guest screening |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
ChargeAutomation profile · Chekin profile