| Attribute | Guesty | iGMS |
|---|---|---|
| Pricing model | Per listing | Per listing |
| Published price | Lite from $9 per listing per month, with a 14-day trial. Pro is quoted for 4–199 listings. Enterprise is custom. | PRO is $48 per property per month for one property on monthly billing, or $38 on annual billing. PRO+ is $69 or $56 on the same basis. The per-property rate falls as the count rises. |
| Best for | Hosts and property managers who want one system from a handful of listings through to a larger portfolio. | Hosts who want a published per-property inbox and channel price and expect to add homes over time. |
| Founded | 2013 | Not published on the pages reviewed |
| Headquarters | Tel Aviv | Not published on the pages reviewed |
| A published limit | Pro and Enterprise prices are quoted rather than listed as a single rate. | The rate changes with both plan and property count, so a one-home price is a poor guide to a ten-home bill. |
| Categories | Vacation rental PMS, Rental channel managers | Vacation rental PMS |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.