| Attribute | Hostaway | Jurny |
|---|---|---|
| Pricing model | Quote | Per listing |
| Published price | Quote-based. The pricing page does not publish a per-listing rate. | $39 per unit per month billed monthly, or $27.30 billed annually, with a $400 monthly minimum on the AI-powered PMS. |
| Best for | Professional managers who expect a quoted platform rather than a self-serve price for one apartment. | Operators who want a published per-unit PMS price and can clear the monthly minimum. |
| Founded | 2015 | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | No public per-listing price was on the pricing page reviewed. | The $400 monthly minimum means a very small portfolio may pay more than the per-unit maths alone. |
| Categories | Vacation rental PMS, Rental channel managers | Vacation rental PMS |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Hostaway profile · Jurny profile