| Attribute | Guesty | Lodgify |
|---|---|---|
| Pricing model | Per listing | Subscription |
| Published price | Lite from $9 per listing per month, with a 14-day trial. Pro is quoted for 4–199 listings. Enterprise is custom. | Subscription by property count, with a free trial and no card required. Homepage does not print the monthly amounts. |
| Best for | Hosts and property managers who want one system from a handful of listings through to a larger portfolio. | Independent hosts who want a direct booking website and channel sync in the same subscription. |
| Founded | 2013 | 2012 |
| Headquarters | Tel Aviv | Not published on the pages reviewed |
| A published limit | Pro and Enterprise prices are quoted rather than listed as a single rate. | Monthly plan prices were not on the homepage. The pricing page has to be checked for the current property bands. |
| Categories | Vacation rental PMS, Rental channel managers | Vacation rental PMS, Rental channel managers |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Guesty profile · Lodgify profile