| Attribute | Hostfully | Lodgify |
|---|---|---|
| Pricing model | Subscription | Subscription |
| Published price | Subscription for the property management platform and for digital guidebooks. A list price was not on the pages reviewed. | Subscription by property count, with a free trial and no card required. Homepage does not print the monthly amounts. |
| Best for | Managers comparing a PMS and a guidebook that are sold as related Hostfully products rather than one bundle. | Independent hosts who want a direct booking website and channel sync in the same subscription. |
| Founded | Not published on the pages reviewed | 2012 |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | A public monthly price was not on the pages reviewed. | Monthly plan prices were not on the homepage. The pricing page has to be checked for the current property bands. |
| Categories | Vacation rental PMS | Vacation rental PMS, Rental channel managers |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Hostfully profile · Lodgify profile