| Attribute | Lodgify | OwnerRez |
|---|---|---|
| Pricing model | Subscription | Per listing |
| Published price | Subscription by property count, with a free trial and no card required. Homepage does not print the monthly amounts. | Per-property monthly fee on a sliding scale, 14-day trial, no setup fee or booking fee on the published base plan. |
| Best for | Independent hosts who want a direct booking website and channel sync in the same subscription. | Managers who want a self-serve PMS with owner accounting and a published trial, and who will check the sliding per-property fee. |
| Founded | 2012 | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | Monthly plan prices were not on the homepage. The pricing page has to be checked for the current property bands. | The monthly fee changes with property count, so a screenshot of one portfolio is not your price. |
| Categories | Vacation rental PMS, Rental channel managers | Vacation rental PMS |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Lodgify profile · OwnerRez profile