| Attribute | Hostaway | myallocator |
|---|---|---|
| Pricing model | Quote | Subscription |
| Published price | Quote-based. The pricing page does not publish a per-listing rate. | Free trial offered. A numeric monthly price was not in the pages reviewed. The BookNow widget is described as carrying no myallocator commission. |
| Best for | Professional managers who expect a quoted platform rather than a self-serve price for one apartment. | Properties that mainly need channel updates and a simple direct-booking widget. |
| Founded | 2015 | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | No public per-listing price was on the pricing page reviewed. | A current monthly price was not in the text reviewed. |
| Categories | Vacation rental PMS, Rental channel managers | Rental channel managers |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Hostaway profile · myallocator profile