| Attribute | Hostaway | Rentals United |
|---|---|---|
| Pricing model | Quote | Subscription |
| Published price | Quote-based. The pricing page does not publish a per-listing rate. | Pro from $330 per month for 10–50 listings. Scale and Enterprise are custom. |
| Best for | Professional managers who expect a quoted platform rather than a self-serve price for one apartment. | Managers who already have operations covered and need distribution priced for a mid-size portfolio. |
| Founded | 2015 | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | No public per-listing price was on the pricing page reviewed. | The $330 figure is the Pro starting price for 10–50 listings, not a per-listing rate. |
| Categories | Vacation rental PMS, Rental channel managers | Rental channel managers |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Hostaway profile · Rentals United profile