| Attribute | Hostaway | Smily |
|---|---|---|
| Pricing model | Quote | Check vendor |
| Published price | Quote-based. The pricing page does not publish a per-listing rate. | Price not published on the pages reviewed. Modules include channel management, a direct site, inbox, pricing and tasks. |
| Best for | Professional managers who expect a quoted platform rather than a self-serve price for one apartment. | Hosts who want channel sync and a direct site in one labelled suite and will confirm the current price on a call or trial. |
| Founded | 2015 | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | No public per-listing price was on the pricing page reviewed. | No list price was visible in the pages reviewed. |
| Categories | Vacation rental PMS, Rental channel managers | Vacation rental PMS, Rental channel managers |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Hostaway profile · Smily profile