| Attribute | Hostaway | Streamline |
|---|---|---|
| Pricing model | Quote | Quote |
| Published price | Quote-based. The pricing page does not publish a per-listing rate. | Quote only. The pricing page collects company details and does not show a list price. |
| Best for | Professional managers who expect a quoted platform rather than a self-serve price for one apartment. | Established managers who need trust accounting and are ready to take a sales quote. |
| Founded | 2015 | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | No public per-listing price was on the pricing page reviewed. | There is no public price. |
| Categories | Vacation rental PMS, Rental channel managers | Vacation rental PMS |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Hostaway profile · Streamline profile