| Attribute | Autohost | Chekin |
|---|---|---|
| Pricing model | Usage | Per listing |
| Published price | Per verification, roughly $0.12–$0.65 for lighter ID checks and up to about $0.50–$1.75 for heavier checks. Checktiv includes $5 of free credits. | Basic from €3.95 per property per month and Premium from €5.95, minimum three units. Deposit transactions add 1.5% plus €0.30. |
| Best for | Operators who would rather pay per verification than add another monthly PMS seat. | Hosts and small hotels in markets that need guest registration, who have at least three units. |
| Founded | Not published on the pages reviewed | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | The price is a range, not a single quote, until you know which checks you will run. | The minimum of three units makes the headline rate a poor guide for one home. |
| Categories | Guest screening | Host guest experience, Guest screening |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Autohost profile · Chekin profile