| Attribute | Guesty | Hospitable |
|---|---|---|
| Pricing model | Per listing | Freemium |
| Published price | Lite from $9 per listing per month, with a 14-day trial. Pro is quoted for 4–199 listings. Enterprise is custom. | Essentials is free. Host is $29 per month for one property. Professional starts at $59 per month. Mogul starts at $99 per month. 14-day trial. |
| Best for | Hosts and property managers who want one system from a handful of listings through to a larger portfolio. | Hosts who want a published monthly price and automated guest messaging, including a free starting plan. |
| Founded | 2013 | 2016 |
| Headquarters | Tel Aviv | Not published on the pages reviewed |
| A published limit | Pro and Enterprise prices are quoted rather than listed as a single rate. | Inbox AI that sends on its own is on Mogul, not every plan. |
| Categories | Vacation rental PMS, Rental channel managers | Vacation rental PMS, Rental channel managers |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Guesty profile · Hospitable profile