| Attribute | Guesty | OwnerRez |
|---|---|---|
| Pricing model | Per listing | Per listing |
| Published price | Lite from $9 per listing per month, with a 14-day trial. Pro is quoted for 4–199 listings. Enterprise is custom. | Per-property monthly fee on a sliding scale, 14-day trial, no setup fee or booking fee on the published base plan. |
| Best for | Hosts and property managers who want one system from a handful of listings through to a larger portfolio. | Managers who want a self-serve PMS with owner accounting and a published trial, and who will check the sliding per-property fee. |
| Founded | 2013 | Not published on the pages reviewed |
| Headquarters | Tel Aviv | Not published on the pages reviewed |
| A published limit | Pro and Enterprise prices are quoted rather than listed as a single rate. | The monthly fee changes with property count, so a screenshot of one portfolio is not your price. |
| Categories | Vacation rental PMS, Rental channel managers | Vacation rental PMS |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Guesty profile · OwnerRez profile