| Attribute | Guesty | Hostfully |
|---|---|---|
| Pricing model | Per listing | Subscription |
| Published price | Lite from $9 per listing per month, with a 14-day trial. Pro is quoted for 4–199 listings. Enterprise is custom. | Subscription for the property management platform and for digital guidebooks. A list price was not on the pages reviewed. |
| Best for | Hosts and property managers who want one system from a handful of listings through to a larger portfolio. | Managers comparing a PMS and a guidebook that are sold as related Hostfully products rather than one bundle. |
| Founded | 2013 | Not published on the pages reviewed |
| Headquarters | Tel Aviv | Not published on the pages reviewed |
| A published limit | Pro and Enterprise prices are quoted rather than listed as a single rate. | A public monthly price was not on the pages reviewed. |
| Categories | Vacation rental PMS, Rental channel managers | Vacation rental PMS |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Guesty profile · Hostfully profile