| Attribute | Hostfully | OwnerRez |
|---|---|---|
| Pricing model | Subscription | Per listing |
| Published price | Subscription for the property management platform and for digital guidebooks. A list price was not on the pages reviewed. | Per-property monthly fee on a sliding scale, 14-day trial, no setup fee or booking fee on the published base plan. |
| Best for | Managers comparing a PMS and a guidebook that are sold as related Hostfully products rather than one bundle. | Managers who want a self-serve PMS with owner accounting and a published trial, and who will check the sliding per-property fee. |
| Founded | Not published on the pages reviewed | Not published on the pages reviewed |
| Headquarters | Not published on the pages reviewed | Not published on the pages reviewed |
| A published limit | A public monthly price was not on the pages reviewed. | The monthly fee changes with property count, so a screenshot of one portfolio is not your price. |
| Categories | Vacation rental PMS | Vacation rental PMS |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Hostfully profile · OwnerRez profile