| Attribute | Guesty | Smoobu |
|---|---|---|
| Pricing model | Per listing | Subscription |
| Published price | Lite from $9 per listing per month, with a 14-day trial. Pro is quoted for 4–199 listings. Enterprise is custom. | Unit-based monthly fee. The reviewed calculator default showed Professional Flex at €29 per month plus a 0.9% booking fee. A prepaid option drops the booking fee. |
| Best for | Hosts and property managers who want one system from a handful of listings through to a larger portfolio. | Hosts in Europe who want a channel manager and inbox with a calculator-style monthly price. |
| Founded | 2013 | Not published on the pages reviewed |
| Headquarters | Tel Aviv | Not published on the pages reviewed |
| A published limit | Pro and Enterprise prices are quoted rather than listed as a single rate. | The monthly figure moves with unit count and currency. Quote the calculator, not a remembered €29. |
| Categories | Vacation rental PMS, Rental channel managers | Vacation rental PMS, Rental channel managers |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Guesty profile · Smoobu profile