| Attribute | Escapia | Guesty |
|---|---|---|
| Pricing model | Quote | Per listing |
| Published price | Demo and quote. No public monthly rate on the pages reviewed. | Lite from $9 per listing per month, with a 14-day trial. Pro is quoted for 4–199 listings. Enterprise is custom. |
| Best for | Professional vacation rental managers who need trust accounting and a broad direct-connection list. | Hosts and property managers who want one system from a handful of listings through to a larger portfolio. |
| Founded | Not published on the pages reviewed | 2013 |
| Headquarters | Not published on the pages reviewed | Tel Aviv |
| A published limit | Pricing is demo-only. | Pro and Enterprise prices are quoted rather than listed as a single rate. |
| Categories | Vacation rental PMS | Vacation rental PMS, Rental channel managers |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Escapia profile · Guesty profile