| Attribute | Guesty | Jurny |
|---|---|---|
| Pricing model | Per listing | Per listing |
| Published price | Lite from $9 per listing per month, with a 14-day trial. Pro is quoted for 4–199 listings. Enterprise is custom. | $39 per unit per month billed monthly, or $27.30 billed annually, with a $400 monthly minimum on the AI-powered PMS. |
| Best for | Hosts and property managers who want one system from a handful of listings through to a larger portfolio. | Operators who want a published per-unit PMS price and can clear the monthly minimum. |
| Founded | 2013 | Not published on the pages reviewed |
| Headquarters | Tel Aviv | Not published on the pages reviewed |
| A published limit | Pro and Enterprise prices are quoted rather than listed as a single rate. | The $400 monthly minimum means a very small portfolio may pay more than the per-unit maths alone. |
| Categories | Vacation rental PMS, Rental channel managers | Vacation rental PMS |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Guesty profile · Jurny profile