| Attribute | Guesty | Rentals United |
|---|---|---|
| Pricing model | Per listing | Subscription |
| Published price | Lite from $9 per listing per month, with a 14-day trial. Pro is quoted for 4–199 listings. Enterprise is custom. | Pro from $330 per month for 10–50 listings. Scale and Enterprise are custom. |
| Best for | Hosts and property managers who want one system from a handful of listings through to a larger portfolio. | Managers who already have operations covered and need distribution priced for a mid-size portfolio. |
| Founded | 2013 | Not published on the pages reviewed |
| Headquarters | Tel Aviv | Not published on the pages reviewed |
| A published limit | Pro and Enterprise prices are quoted rather than listed as a single rate. | The $330 figure is the Pro starting price for 10–50 listings, not a per-listing rate. |
| Categories | Vacation rental PMS, Rental channel managers | Rental channel managers |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Guesty profile · Rentals United profile