| Attribute | Guesty | Streamline |
|---|---|---|
| Pricing model | Per listing | Quote |
| Published price | Lite from $9 per listing per month, with a 14-day trial. Pro is quoted for 4–199 listings. Enterprise is custom. | Quote only. The pricing page collects company details and does not show a list price. |
| Best for | Hosts and property managers who want one system from a handful of listings through to a larger portfolio. | Established managers who need trust accounting and are ready to take a sales quote. |
| Founded | 2013 | Not published on the pages reviewed |
| Headquarters | Tel Aviv | Not published on the pages reviewed |
| A published limit | Pro and Enterprise prices are quoted rather than listed as a single rate. | There is no public price. |
| Categories | Vacation rental PMS, Rental channel managers | Vacation rental PMS |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Guesty profile · Streamline profile