| Attribute | Guesty | Nextpax |
|---|---|---|
| Pricing model | Per listing | Quote |
| Published price | Lite from $9 per listing per month, with a 14-day trial. Pro is quoted for 4–199 listings. Enterprise is custom. | Quote-based. No rate card was published at the pricing path reviewed. |
| Best for | Hosts and property managers who want one system from a handful of listings through to a larger portfolio. | Operators and connectivity partners who need channel distribution and an API, and who will take pricing on a quote. |
| Founded | 2013 | Not published on the pages reviewed |
| Headquarters | Tel Aviv | Not published on the pages reviewed |
| A published limit | Pro and Enterprise prices are quoted rather than listed as a single rate. | No public price was found at the pricing path we tried. |
| Categories | Vacation rental PMS, Rental channel managers | Rental channel managers |
How to use this comparison
Put the published price against your own listing count, room count or online booking volume. A flat monthly fee and a percentage of bookings answer different seasons. Both profiles link to the vendor pages checked on 27 October 2026. This page does not rank the products.
Guesty profile · Nextpax profile