Each row is a product we profiled from the vendor’s own pages on 27 October 2026. Category pages: Vacation rental PMS · Rental channel managers · Rental dynamic pricing · Rental market data · Turnover and cleaning · Noise and occupancy monitors · Host guest experience · Guest screening. A quote means the vendor did not print a price. This list is not a ranking.
| Product | Pricing model | Published price | Best for |
|---|---|---|---|
| Guesty | Per listing | Lite from $9 per listing per month, with a 14-day trial. Pro is quoted for 4–199 listings. Enterprise is custom. | Hosts and property managers who want one system from a handful of listings through to a larger portfolio. |
| Hostaway | Quote | Quote-based. The pricing page does not publish a per-listing rate. | Professional managers who expect a quoted platform rather than a self-serve price for one apartment. |
| Hospitable | Freemium | Essentials is free. Host is $29 per month for one property. Professional starts at $59 per month. Mogul starts at $99 per month. 14-day trial. | Hosts who want a published monthly price and automated guest messaging, including a free starting plan. |
| OwnerRez | Per listing | Per-property monthly fee on a sliding scale, 14-day trial, no setup fee or booking fee on the published base plan. | Managers who want a self-serve PMS with owner accounting and a published trial, and who will check the sliding per-property fee. |
| Lodgify | Subscription | Subscription by property count, with a free trial and no card required. Homepage does not print the monthly amounts. | Independent hosts who want a direct booking website and channel sync in the same subscription. |
| Hostfully | Subscription | Subscription for the property management platform and for digital guidebooks. A list price was not on the pages reviewed. | Managers comparing a PMS and a guidebook that are sold as related Hostfully products rather than one bundle. |
| Uplisting | Commission | £40 per month for five properties or £0 plus 3% per booking on the lower band. Higher band: £90 per month for five properties or £0 plus 1.5%. | Hosts with seasonal occupancy who would rather pay a commission in quiet months than a flat fee. |
| iGMS | Per listing | PRO is $48 per property per month for one property on monthly billing, or $38 on annual billing. PRO+ is $69 or $56 on the same basis. The per-property rate falls as the count ris… | Hosts who want a published per-property inbox and channel price and expect to add homes over time. |
| Smoobu | Subscription | Unit-based monthly fee. The reviewed calculator default showed Professional Flex at €29 per month plus a 0.9% booking fee. A prepaid option drops the booking fee. | Hosts in Europe who want a channel manager and inbox with a calculator-style monthly price. |
| Jurny | Per listing | $39 per unit per month billed monthly, or $27.30 billed annually, with a $400 monthly minimum on the AI-powered PMS. | Operators who want a published per-unit PMS price and can clear the monthly minimum. |
| Streamline | Quote | Quote only. The pricing page collects company details and does not show a list price. | Established managers who need trust accounting and are ready to take a sales quote. |
| Escapia | Quote | Demo and quote. No public monthly rate on the pages reviewed. | Professional vacation rental managers who need trust accounting and a broad direct-connection list. |
| Smily | Check vendor | Price not published on the pages reviewed. Modules include channel management, a direct site, inbox, pricing and tasks. | Hosts who want channel sync and a direct site in one labelled suite and will confirm the current price on a call or trial. |
| Tokeet | Check vendor | Free trial offered. A numeric monthly price was not in the pages reviewed. | Operators who want a trial of channel management plus a direct site before taking a quote. |
| Rentals United | Subscription | Pro from $330 per month for 10–50 listings. Scale and Enterprise are custom. | Managers who already have operations covered and need distribution priced for a mid-size portfolio. |
| Nextpax | Quote | Quote-based. No rate card was published at the pricing path reviewed. | Operators and connectivity partners who need channel distribution and an API, and who will take pricing on a quote. |
| BookingPal | Quote | Quote-based. The site offers distribution alongside an existing PMS or a fuller operating setup. | Teams that already have a PMS and want more channels without a full migration. |
| myallocator | Subscription | Free trial offered. A numeric monthly price was not in the pages reviewed. The BookNow widget is described as carrying no myallocator commission. | Properties that mainly need channel updates and a simple direct-booking widget. |
| PriceLabs | Subscription | 30-day free trial. A single list price was not printed in the plans text reviewed. | Hosts and revenue managers who will trial rate recommendations and then check the connection into a PMS. |
| Wheelhouse | Commission | Pro Flex is 1% of revenue with a $2.99 minimum. Pro Flat is $19.99 per listing per month, or $16.99 for 10–49 listings. No setup fee. | Operators who want to choose between a revenue share and a flat listing fee for nightly rates. |
| Beyond | Check vendor | Fee not published at the pricing URL reviewed on 27 October 2026. The product covers dynamic pricing, Neyoba, analytics and an API. | Revenue managers who want rate recommendations plus owner reporting, and who will request the current fee. |
| DPGO | Per listing | $18 per listing per month, or 0.5% of the booked price, or $1 per booked night. 30-day trial. | Hosts who want the fee model itself to be a published choice, not a custom quote. |
| AirDNA | Subscription | Free exploration. Market Research from $34 per month billed annually. Adapt is $20 per listing per month with a 30-day trial. | Hosts and investors who want market comps first, and nightly pricing only if Adapt’s connections match their stack. |
| Turbosuite | Quote | Quote-based. Hotel, apartment and vacation rental suites are listed as separate products. No public fee was reviewed. | Revenue teams pricing serviced apartments or vacation rentals who will take a Turbosuite quote and ignore anonymous case-study percentages. |
| Key Data | Quote | Quote-based analytics. The site describes PMS reservation data, OTA coverage and hotel benchmarks rather than a self-serve rate. | Professional managers and destination teams that need pacing and benchmark reports and can buy data on a quote. |
| Mashvisor | Subscription | Lite $49.99, Standard $74.99 and Professional $99.99 per month, billed annually, on the page reviewed. | Investors and agents estimating Airbnb income before a purchase. |
| Turno | Subscription | Marketplace cleaners plus a paid subscription. A full public price grid was not captured on the pages reviewed. Affiliate terms describe both paths. | Hosts who want marketplace cleaners, a turnover calendar, or both. |
| Breezeway | Per listing | Operations from $19.99 per unit per month. Messaging, guide and assist are add-ons. Larger suites are quoted. | Hosts and managers who need cleaner and inspection workflows more than another inbox. |
| Properly | Per listing | Self-serve from $12.99 per property per month. Inspections $5 each. Managed service from $119 per active property per month. | Hosts who want a published self-serve turnover price and an optional managed layer. |
| SuiteOp | Quote | Demo pricing. No public monthly fee on the pricing page reviewed. | Multi-property operators who want operations and waiver workflows in one quoted platform. |
| Minut | Subscription | Starter $5 per month ($60 a year). Standard $10 per home per month. Pro $15 per home per month. Hardware is extra. | Hosts who want a published monitoring subscription and a no-camera privacy claim they can read for themselves. |
| NoiseAware | Quote | Quote and device purchase. Indoor sensor, outdoor sensor, AutoResolve messaging and CrowdControl occupancy are the published features. No simple monthly fee was reviewed. | Managers who need outdoor as well as indoor noise coverage and will take a device quote. |
| Roomonitor | Check vendor | Euro pricing is indicated on the Spanish site. This review does not repeat a plan figure. Services include a noise sensor, alarms and monitoring without a device. | Hosts, especially in Spanish-speaking markets, who want noise incidents actioned rather than only graphed. |
| Enso Connect | Quote | Quote-based on the pricing page reviewed. The product covers messaging, check-in, upsells and lock connections for rentals and hotels. | Managers of rentals or small hotels who want check-in and messaging together and will request pricing. |
| Touch Stay | Subscription | Subscription with a free trial. A single monthly figure was not in the pricing text reviewed. | Hosts who already have a PMS and want fewer repetitive guest questions. |
| ChargeAutomation | Check vendor | Pricing page exists for hotels and rentals. A single licence figure was not captured in this review. The flow includes check-in, deposits, signatures and an inbox. | Teams that want deposits, signatures and arrival messages in one guest flow. |
| YourWelcome | Subscription | $449.99, £299.99 or €349.99 per property per year, one-year contract, billed annually. | Hosts who want a physical in-home screen and will sign a one-year tablet contract. |
| Chekin | Per listing | Basic from €3.95 per property per month and Premium from €5.95, minimum three units. Deposit transactions add 1.5% plus €0.30. | Hosts and small hotels in markets that need guest registration, who have at least three units. |
| Autohost | Usage | Per verification, roughly $0.12–$0.65 for lighter ID checks and up to about $0.50–$1.75 for heavier checks. Checktiv includes $5 of free credits. | Operators who would rather pay per verification than add another monthly PMS seat. |
| Safely | Quote | Quote for coverage. Liability coverage is described as up to $1,000,000. Claims should be filed within 60 days of checkout. Founded in 2013. | Professional managers who want screening and a damage policy quoted together. |
Questions before you shortlist
What counts as a host tool on this page?
A product is listed when its own site describes short-term rental or vacation rental operations: a PMS, a channel manager, pricing, cleaning, monitoring, guest check-in, or screening. A general hotel chatbot is not listed here.
Why do some prices say quote?
Hostaway, Guesty Pro, Streamline and several others ask for a sales conversation. A missing number means the vendor did not print a rate on the page reviewed on 27 October 2026, not that the product is free.
Does a channel manager replace a PMS?
Rentals United, Nextpax and BookingPal are distribution tools. Guesty, Hostaway and Lodgify include channel sync inside a wider operating system. The guide separates those jobs in the category column.
Keep reading
Vendor pages linked from each profile are the sources. No product paid for a place in this guide.